Call Us
Call Us
Enter your NEET score to estimate your rank and see universities you can apply to in Russia.
| Marks Range | Expected Rank Range | Remarks |
|---|---|---|
| 650+ | 1 - 3,000 | Strong chance for Govt MBBS in India |
| 550 – 649 | 3,000 – 25,000 | Private / some govt options |
| 450 – 549 | 25,000 – 90,000 | MBBS abroad recommended |
| 350 – 449 | 90,000 – 2,50,000 | Good chance for MBBS in Russia |
| 200 – 349 | 2,50,000+ | MBBS abroad is best option |
Need help selecting the right MBBS university?
Get Free GuidanceWhatsApp us
Enter your basic information and let our knowledgeable counselors help you choose the ideal university!
Get Started
Before we can proceed, we need the basic details.