EOCL India’s trusted partner for MBBS in Kyrgyzstan 2025-2026, Study at top medical universities with affordable fees structure and hassle-free admissions with us.
For MBBS students at the universities in Kyrgyzstan that are listed, here is a simplified table that only provides the city, annual tuition, and annual housing costs:
| University Name | City | Tuition Fee Last Year (USD) | Hostel Fees (₽) |
|---|---|---|---|
| Osh State University (Med Fac) | Osh | 4,000 | 500–600 |
| Kyrgyz State Medical Academy (KSMA) | Bishkek | 4,800-4,200 | 600–650 |
| Jalal‑Abad State University (JASU) | Jalal‑Abad | 4,200 | 600 |
| International School of Medicine (ISM) | Bishkek & Issyk‑Kul | 6,000 | 650 |
| Asian Medical Institute (ASMI) | Kant | 3,400 | 450 |
| Kyrgyz‑Russian Slavic University (KRSU) | Bishkek | 2,900 | 600 |
| Ala‑Too International University (Med Fac) | Bishkek | 2,700-3,800 | 450 |
| Avicenna International Medical University | Bishkek | 4,000 | 800 |
| Royal Metropolitan Medical University | Bishkek | 3,500-4,000 | 400-500 |
| Salymbekov University Institute of Medicine | Bishkek | 3,300 | 600 |
WhatsApp us
Enter your basic information and let our knowledgeable counselors help you choose the ideal university!
Get Started
Before we can proceed, we need the basic details.