Call Us
Call Us
EOCL India’s trusted partner for MBBS in USA 2026, Join us for education at respectable medical schools with affordable tuition and easy admissions.
There are two broad phases to the course curriculum: the preclinical phase (years 1-3) and the clinical phase (years 4-6). A detailed explanation of what students can anticipate in each phase is provided below:
| University Name | City | Tuition Fee (per year) | Housing & Living Expenses (per year) |
|---|---|---|---|
| Harvard Medical School | Boston, Massachusetts | Approximately $67,000 USD | Around $20,000 – $25,000 USD |
| Johns Hopkins University School of Medicine | Baltimore, Maryland | Approximately $62,000 USD | Around $18,000 – $22,000 USD |
| Stanford University School of Medicine | Stanford, California | Approximately $65,000 USD | Around $22,000 – $27,000 USD |
| University of California, San Francisco (UCSF) | San Francisco, California | Approximately $57,000 USD | Around $25,000 – $30,000 USD |
| Columbia University Vagelos College of Physicians and Surgeons | New York, New York | Approximately $68,000 USD | Around $25,000 – $30,000 USD |
| Mayo Clinic Alix School of Medicine | Rochester, Minnesota | Approximately $61,000 USD | Around $18,000 – $22,000 USD |
| University of Pennsylvania (Perelman) | Philadelphia, Pennsylvania | Approximately $65,000 USD | Around $20,000 – $24,000 USD |
| Washington University School of Medicine | St. Louis, Missouri | Approximately $61,000 USD | Around $15,000 – $20,000 USD |
| Yale School of Medicine | New Haven, Connecticut | Approximately $65,000 USD | Around $20,000 – $24,000 USD |
| Duke University School of Medicine | Durham, North Carolina | Approximately $62,000 USD | Around $16,000 – $20,000 USD |
NOTES:
WhatsApp us
Enter your basic information and let our knowledgeable counselors help you choose the ideal university!
Get Started
Before we can proceed, we need the basic details.