University Name | City | Tuition Fee Last Year (USD) | Estimated Living Expenses |
---|---|---|---|
University of Oxford | Oxford | $58,000 – $72,000 USD | $15,500 – $19,500 USD |
University of Cambridge | Cambridge | $58,000 – $72,000 USD | $15,500 – $19,500 USD |
Imperial College London | London | $54,000 – $65,000 USD | $18,000 – $23,500 USD |
University College London (UCL) | London | $54,000 – $65,000 USD | $18,000 – $23,500 USD |
King’s College London (KCL) | London | $54,000 – $65,000 USD | $18,000 – $23,500 USD |
University of Edinburgh | Edinburgh | $45,500 – $58,750 USD | $14,000 – $18,000 USD |
University of Glasgow | Glasgow | $45,500 – $58,750 USD | $14,000 – $18,000 USD |
University of Manchester | Manchester | $45,500 – $58,750 USD | $14,000 – $18,000 USD |
University of Birmingham | Birmingham | $45,500 – $58,750 USD | $14,000 – $18,000 USD |
University of Bristol | Bristol | $45,500 – $58,750 USD | $14,000 – $18,000 USD |
University of Nottingham | Nottingham | $45,500 – $58,750 USD | $14,000 – $18,000 USD |
University of Leeds | Leeds | $45,500 – $58,750 USD | $14,000 – $18,000 USD |
University of Sheffield | Sheffield | $45,500 – $58,750 USD | $14,000 – $18,000 USD |
University of Leicester | Leicester | $45,500 – $58,750 USD | $14,000 – $18,000 USD |
Queen Mary University of London (Barts & The London School of Medicine) | London | $54,000 – $65,000 USD | $18,000 – $23,500 USD |
NOTES:
Studying medicine in the UK offers both Indian and international students some genuine advantages. UK medical degrees, such MBBS or MBChB, are acknowledged and recognized by major medical councils across the world, including India’s National Medical Commission (NMC). In the UK, one of the biggest benefits of medical school is early clinical experience. Through placements in the NHS (National Health Service), one of the most cutting-edge healthcare systems in the world, students get practical hospital experience from the very beginning of their studies.
WhatsApp us
Get Started