You will find the answer all of these question here:
University Name | City | Tuition Fee Last Year (USD) | Hostel Fees (₽) |
---|---|---|---|
Jagiellonian University | Krakow | 16,000 | 2,600 |
Medical University of Warsaw | Warsaw | 13,100 | 3,000 |
Poznań University of Med Sci | Poznan | 11,700 | 2,500 |
Medical University of Gdańsk | Gdansk | 11,600 | 3,000 |
Wrocław Medical University | Wrocław | 12,800 | 2,000 |
Medical University of Lublin | Lublin | 12,800 | 2,000 |
Pomeranian Medical University | Szczecin | 12,000 | 2,400–3,600 |
Medical University of Silesia | Katowice | 12,000 | 2,800–3,500 |
WhatsApp us
Get Started