After being accepted, Indian students need to apply for a student visa to Ukraine. Usually, the following documents are required:
University Name | City | Tuition Fee Last Year (USD) | Hostel Fees (₽) |
---|---|---|---|
Bogomolets National Medical University | Kyiv | $4,000 – $5,500 USD | $1,200 – $1,800 USD |
Danylo Halytsky Lviv National Medical University | Lviv | $4,000 – $5,500 USD | $1,000 – $1,700 USD |
Kiev National Medical University | Kyiv | $4,000 – $5,500 USD | $1,200 – $1,800 USD |
National Medical University of Bogomoletsky, Kharkiv | Kharkiv | $3,800 – $5,000 USD | $1,000 – $1,700 USD |
Uzhhorod National University | Uzhhorod | $3,500 – $5,000 USD | $900 – $1,600 USD |
Bukovinian State Medical University | Chernivtsi | $3,800 – $5,000 USD | $900 – $1,600 USD |
Kharkiv National Medical University | Kharkiv | $3,800 – $5,000 USD | $1,000 – $1,700 USD |
National Pirogov Memorial Medical University, Vinnytsia | Vinnytsia | $3,800 – $5,000 USD | $900 – $1,600 USD |
Ternopil State Medical University | Ternopil | $3,500 – $4,800 USD | $900 – $1,600 USD |
Sumy State University | Sumy | $3,500 – $4,800 USD | $900 – $1,600 USD |
Every year, hundreds of international students choose to study MBBS in Ukraine because it provides an alluring blend of cost, high-quality instruction, and international recognition. Due to their recognition by important international organizations as the WHO, NMC (India), ECFMG (USA), and UNESCO, Ukrainian medical universities enable its graduates to practice or continue their education anywhere in the globe.
WhatsApp us
Enter your basic information and let our knowledgeable counselors help you choose the ideal university!
Get Started
Before we can proceed, we need the basic details.